CEC Scholarships
| CEC Scholarships and Discounts – Summer 2020 | |||
|---|---|---|---|
| # | Scholarship Type | Duration | Percentage |
| 1 | Nationality Scholarship: 1.) China 2.) Philippines. 3.) Nigeria. 4.) Russia. 5.) Afghanistan. 6.) Bangladesh. 7.) Kazakhstan. 8.) Tajikistan | Full length of the program | 50% Discount on tution fees |
| 2 | Sibling Discount | Full length of the program | 15% Each Sibling |
| 3 | Transfer Student | Full length of the program | 20% Discount on Tuition Fees |
| 4 | Virtual Open House Discount | until 31 May | waiver of admission fees ( BTEC AED 1,000 and ACCA AED 1,500 |
| 5 | Referral Discount | One semester only | 10% on referrer and 10% on the referee |
Academic/merit scholarship – based on students’ academic performance.
Grade 10/12 achievement scholarship – 30% discount for students who scored above 90% in Grade 10 or grade 12 (limited seats only).
Fazza / Esaad Card discount – 20% discount (conditions apply).
Early Bird discount – 10% for registration before the specified deadline.
Admission fee waiver – admission fee was waived during Open House events.
Sports Scholarship – 25% (Conditions apply & Limited Seats)
Sibling discount – 15% each sibling (Conditions apply)
